No Deductibles | Fully Transferable | All Labor | All Parts | Factory Service | 800# for Service
Extend the original Manufacturer's Product Warranty for up to 5 years and receive up to 50% Merchandise Credit Back if you don't use it.
| 2 YEAR* GET 10% CREDIT BACK |
| 3 YEAR* GET 20% CREDIT BACK |
| 4 YEAR* GET 25% CREDIT BACK |
| 5 YEAR* GET 50% CREDIT BACK |
No Check-Ups or Repairs, Get Up To 50% Of Cost of Warranty Plus Coverage Towards Your Next Major Electronics or Appliance Purchase, 90 Days To Redeem For Merchandise Credit, Call Our Toll Free Number.
*including Manufacturer's Warranty
ABC Warehouse offers Extended Warranty Plans on the item(s) listed below. Please select from the following Warranty Options to include with your purchase.
- Help prevent produce from spoiling with a seal that blocks out dry air and an added filter that reduces the gas that causes produce to ripen faster.
- Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout the fresh food and freezer.
- Find a place for everything with our flexible organization solutions that maximize usable space and adapts to your families needs.
- Resists fingerprints and cleans easily.
- Keep sandwich meats and cheeses organized and easy to reach in a convenient dedicated drawer.
- Save money and maximize energy efficiency.
- Holds 3.5x more ice than the leading competitor, so you always have ice on hand. * 2024 Traqline data based on dollar and unit share.
- Multi-level LED lighting brightens every level of your refrigerator.
- Keep safer, great tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter. * For complete list of contaminants, please see Performance Data Sheet on Frigidaire.com
- Performs better than baking soda, capturing undesirable smells to keep your fridge fresher longer.
| Product Line | Side-By-Side Refrigerator |
| Power Type | Electric 120v |
| Size | 26 Cu. Ft. |
| Installation Type | Free-Standing |
| Factory | Juarez |
| Color | Black Stainless Steel |
| Dispenser | |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Dispenser | Yes |
| Dispenser Location | External |
| Dispenser Height | 8 9/10" |
| Water Dispenser | Yes |
| Refrigerator | |
| Air Filter Included | Yes |
| Air Filtration | Yes |
| Crisper Color | Clear |
| Dairy Bin | Yes |
| Deli Drawer | Yes |
| Door Bin Color | Clear |
| Humidity Controls | Manual |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Water Filter | Yes |
| Number of Adjustable 2 Liter Door Bins | 2 |
| Number of Adjustable Gallon Door Bins | 2 |
| Total Number of Door Bins | 4 |
| Number of Adjustable Shelves | 3 |
| Number of Crispers | 2 |
| Freezer | |
| Automatic Defrost | Yes |
| Baskets / Bins Color | Clear |
| Door Bin Color | Clear |
| Interior Lighting | LED |
| Pizza / Ice Cream Shelf | Yes |
| Shelf Material | Glass |
| Number of Adjustable Door Bins | 4 |
| Number of Baskets / Bins | 2 |
| Total Number of Door Bins | 4 |
| Number of Fixed Shelves | 3 |
| Total Number of Shelves | 3 |
| Ice Maker | |
| Ice Maker | Yes |
| Controls | |
| Air Filter Indicator | Yes |
| Control Lock | Yes |
| Digital Display | No |
| Door Ajar Alarm | Yes |
| Ice Maker On/Off | Yes |
| On/Off Display | Yes |
| Power Failure Alarm | Yes |
| Sabbath Mode | Yes |
| Water Filter Indicator | Yes |
| Exterior | |
| Counter-Depth | No |
| Exterior Finish | Smudge-Proof® Black Stainless Steel |
| Front Rollers | Yes |
| Rear Rollers | No |
| Water Inlet Location | Right Bottom Rear |
| Dimensions and Volume | |
| Height With Hinge | 69 7/8" |
| Height Without Hinge | 68 5/8" |
| Width | 36 1/8" |
| Width of Cabinet | 35 7/8" |
| Depth of Cabinet | 28 3/4" |
| Depth With Door | 33 3/8" |
| Depth With Door 90° Open | 50" |
| Depth With Door and Handle | 35 7/8" |
| Freezer Capacity | 9 Cu. Ft. |
| Fresh Food Capacity | 16.6 Cu. Ft. |
| Total Capacity | 25.6 Cu. Ft. |
| Electrical Specifications | |
| Minimum Circuit Required | 15 Amps |
| General Specifications | |
| Annual Energy | 647 kWh |
| Leveling Legs | Yes |
| Product Weight | 278.35 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Certifications and Approvals | |
| ADA Compliant* | Yes |
| *ADA Compliant Disclaimer | Accessibility pursuant to Uniform Federal Accessibility Standards (UFAS) when used with optional water filter bypass. |
| cUL Listed | Yes |
| ENERGY STAR Certified | Yes |
| Shelving | Glass |
| Ice And Water Options | Ice And Water Dispenser |
| WiFi Connected | No |
| ENERGY STAR QUALIFIED | Yes, Yes |
| Counter Depth | Yes, No |
| ADA COMPLIANT | Yes |
| DOOR IN DOOR | No |
| BLUETOOTH | No |
| Size | 26 Cu. Ft. |
| Color | BLACK STAINLESS, STAINLESS STEEL, BLACK |
| Factory Installed Icemaker | Yes |
| Height | 71.00, 69.88 |
| Width | 31.00, 36.12 |
| Depth | 37.00, 35.88 |
| Capacity | 25.6 |
22 Cu. Ft. 33" Standard Depth Side by Side Refrigerator
#15983
22 Cu. Ft. 36" Counter Depth Side by Side Refrigerator
#16011
Get Up To An Extra $1,000 Back22 Cu. Ft. 36" Counter Depth Side by Side Refrigerator
#16012
Get Up To An Extra $1,000 Back22 Cu. Ft. 33" Standard Depth Side by Side Refrigerator
#16047